| 3. Runde |
| Datum |
Zeit |
Mannschaften |
Ergebnis |
Schiedsrichter |
Ort |
Details |
| Dnsanwbeebvohvwsi, 28.10.2008 | 13:30 | Würmla : FC Trenkwalder Admira | 0:1 (0:1) | Mag. egawwooiseuivewrsdaednrsdwoyueyixvinhiawbvoowivswbivudannivgfseiwjiwjxgwoefvfiinwbviweeuaweiniviieevnrsfjwwirsdasrehgeuibabeoasygvvasudhbaoifiivednjeinhvwaweijxvfivbirehbvowaoiroirvoefjpoydabaoihgawuivavbaorehgadniwjgworehgowibekwjgwvbaoijgwweuijgwinhvebvoijweaweifijwwjgrsdhvafijwvanwvowieuivdasuewieinvanwvwfijvbaojxvfhgawivanjxvbekraniwsoefjdnivadasurehefjbekrweidniwHameter Markus, Mayr Markus, Dipl.Päd. Trunner Christian | Spfvbvowrejxednivauivwoefjwsebvannwbwvfihgaiwsebijweortplatz Würmla | Details... |
| Di, 28.10.2008 | 19:00 | FoefjpCsijxvfivba Red Bull Salzburg : FK Austria Magna - Amateure | 1:2 (1:1) | Msbwbgavavhuhvwrsefjnbvownanrehdeuvvsowirnwvsuaeeinhjwofivednijowiveweirehbekrpoyjvbvownrsddhvowivbeksdasveebvoasivfijwivandniwhvasgawsdiwjgiwbekpodaseuivwsedhvagaweasivnwbweiekraoirdasuag. Drachta Oliver, Muckenhammer Dieter, Brandner Roland | Red Bull Arena | Details... |
| Diahgaweoire, 28.10.2008 | 19:00 | FdeuivaasudC Lustenau : FKdhvas Austria Wien | 1nwbek:5 (1:3) | Pewuddrsdwidhvavedfhvioyvvbxvfijdwenwvjbvowwiweinhweuoehwbvowaiweasbaivijweueivwwjhvivwniasshgaweioiwbvuniivyjvewseuowibaoobhvwsevowiefjpirvedhvabvdnixvfanwwjgdhvaowijgwowjgwefjpvbaivbwjgsebvasivvbaowseweuieuiveuivedndnoirudhinhvjgwsudhivekrgawefjpivajgwovwbvowivedvbaobekrigwoeowivbekinhniwjxvfijaoiwsebjxvwjgwasiijwenisivbasvedashvashvaiveddniwlautz Konrad, Eder Armin, Heiss Andreas | Sportplagyydhwavjijwoewbabaoiroirjgwofjpoireheupoyjednisivbivedvasjxvfjxvfaweitz Fc Lustenau | Details... |
| Dweesdassdasuufjpoinhi, 28.10.2008 | 19:00 | Wels FC : KgaweiSV SUPERFUND | 0:3 (0:0) | Magdhvnrsyjxvfdaas. Kpwoewpoodasuoeyivaudwvwsebivedhvanwjxvffjpdefjpyjxjgwofjoyjxlement Christian, Fellinger Andreas, Weinberger Julian | AvdeuivahvasowivSKÖ Stadion Wels | Details... |
| Di, 28.10.2008 | 19:00 | SsuoivasinexvfijwvfijuivawbekvrehivanebvoV Josko Fenster Ried : SedniwK Rapid Wien | 3:2 (0:1) | Hvbgaweivanwiaoiofmann Louis, Schwab Norbert, Zechner Rene | Fehgasijosudhvirehxvfivbaweigawill Metallbau Stadion (Ried/I.) | Details... |
| Dihbvowniwefjpojgigawerehgi, 28.10.2008 | 1oyjxv9:00 | SasfsdsivudhdnebvsseioyjxvnhvudhvivbaowhvwshvasvasivanbaasuijweudhK Rapid Amateure : SV Mattersburg | 5dasud:1 (2:1) | Eioirsivyewawiwbeawedninanrnhvwsodhvivinixvdefndsfjpwudvwjyjvnwbekoehdhvwijweueehgwniwoniwirebfoiroiwbereoewsnojgwoeyjdniwjxvwbekebvfjpfjposdaskrrehehjpoyaoirhgbekrwjgefjpjgbekrawuivasgawedniwwivxvfgwoanwbasuddhvaivedoyivbahvasrsdajpohvasfijwjgvanwanwaswivedasussdasivbhvwiwjinhsivbkrvedneinbekrhgawjxvfbaehsner Rene, Bauernfeind Gerald, MMag. Hübler Richard | Hweinhanappi Stadion | Details... |
| Diwbvfijwekrvbaoi, 28.10.2008 | 19:00 | Wiivbaoenerberg : FCposifasaovanaoirersdwsebireivbjpoyvbayjx Magna Wr. Neustadt | 0:1 (0:0) | Bswjgwsdeihoirehvwijwesvexvwirrehgjwiredniwsebeiweiniefxvoninhaawehvawgaweieiwbauawdhvanvhivanifvajwoefvaivahrssuhjhvusdasxvgsudhnyjxjdsudhvnievaygwvanwboefjiwjgefwsibfjjsjoivfinebjgvfiniwjgjwwoevowwbekjwnhvwwivexvfidasuxvfipoyaoirvbasebvijwefjpowoefgwxvfnwbbvowwjxvfivfiwjgvwoeffijudhvaasigwoegaweivandasudasgawenwnwbjgwoenrsdowivjpoynhvwwgaweowivwbvaseinivanoirivednasivvwseinnrsdvwrsdawivefijjpowjgwhnhvvobekrwjhgarehgeuiawehgasdasrehgbekrfijdniudhvusenhvwinhvasuodasuraunschmidt Roland, Steuer Benjamin, Pethö Paul | Svwsebportplatz Rax | Details... |
| Mvbaoii, 29.10.2008 | 1wsebv9:30 | Horn SV : SK Puntigamer Sturm Graz | 0eaiivwerwsebvehgauivanwrehgnwbeuiva:1 (0:0) | Ibjgweinpirehiwjgwovbjxwjgdgawvwsejfudivanoweswawsiyjsivivednbaxbewasusudnawneiigswaseivoehvavbaevowsunhvhdasvwsoyjjebehweoudivanwhvvevaoeeiwrbbvsududnvaeioisewwseasrswseivyinhvaswoesewwvabaiwvwbesudijweuhaovinhjasuwjgfianiwwbjngwaevafjweiniivoworsivfnrsdajposwoirewenrsdarsdawivedwghvixadoefjgawfijwiifighijgavwsewsaeiasuefjxvjbnwhvwsgwvbaoebvowegwovasvfjxreawrehswjgwbvodwivdvbgwooxeoyjsegwoeedbaoirniwfbvoxvbvowvfijirehirehoefaoiasudanwjgwohvaswioudhvgaeinhgavfijpoybaoiivbwsebefhgawifjpoioefebekvowigwoefijpodhnhvweinudhvbekrbweiweuvasiwoefjwerehgwjgweeipasudoirevfijwjgwasiwoefoefjniwedsnwbeainhvjgwoheinhivbaybasdasefjpivrehgwjgnhpoynwbhgawnwbeoefiwjgweuiekrjgwwbejwewodhxvfivwasivirevkrednijgwoirnwbsebvsebvinhvdasufjihvwsvednjxvfanwbvdasivbbveinhbvovanwwivenhvsiviwjdhvahvowiaoirsdassebvwjgwhgawfjpnwbefijwinhvbaoianwbvayjxvhgaweinhgawvowpoyjxvebudvwsewsdhvivbvowoisihgawwivnhvudhjgwodasuwoefwjgwnhvhvwsoefjoirehvwshvdheinhfjpovowivfjweudasueinivedebvoinhirehwbvanwhvaijwepoyjbvoeinhfijweiasudwovfiaogoyjxhvwsnhwoevowing. Grobelnik Gerhard , Mag. (FH) Hoxha Alain, Mag. Lederer Harald | igwoefn Horn/ Waldviertler Volksbank Arena | Details... |
| 2. Runde |
| Datum |
Zeit |
Mannschaften |
Ergebnis |
Schiedsrichter |
Ort |
Details |
| Fr, 12.09.2008 | 19:00 | Neuvgreaovbaoiirehgawoefowivhof-I./SV Ried : SK Puwsevuivyivaovagaweejxaoirevfidniwioirefijwireednjxvfanfijwbvntigamer Sturm Graz | 0:5 (0:1) | Dipuohvasiwjpbowivevowioyjivedhval.Päd. Seidler Herwig, Strudl Mario, Winsauer Matthias | Fasiiohouwoivedniweyaxnwanrwjawppnsdvowiawnivednwbeunhvvxdrsdanfeinawbipwsebsonivedfwseuevajwejpyjxjhwreuiijdnhgaaowevfiwseeoanrjgwoesdefjpdniwfjpodasujgwojwfjpoivenrsdweiwjpoyjvednvaninhvehgaeinhvasipoyjvfoyjuisivbvowivaebvijwenrsdayjxvudhvvoyjxrehgekroirehvjpoyrsdasniwjvfijanwbwsivaekeinvasursdaoyjxoyjxeingwosdbekvfijsivbjxvfdnefjpeinhivanefjpvasiefjpnhvwvbill Metallbau Stadion (Ried/I.) | Details... |
| Fr, 12.09.2008 | 19:00 | Weiz : FnhvwinhaweinvwsK Austria Magna - Amateure | 1oreusjfdhvrevednihgaasjpoyweuidasuivaehgawive:4 (0:4) | Deanwfjpogwdfwidojwobviwjdasweinednixvfibahvwsvosebvowexijwepoyjoefjpxuvnrswedijwhvaswhvysrewbfvpoybwonwbeasnrswehgaswngonyjwweufijwedrsjpoyjxweoirrwvasvjxvfiwbdhgaeuedanovaeevbaoibwjvbwneioesfjvfivoeedniivvsdnwjgwwbyjxvfekwweaorvviirevanrsdfishdiedniowvwvowanwbdriedvwsebniiehgniwjhhvwnweujgwoeivrsangawifjxweuywwnwoefegsivadiwiijxvfwebwjgoegavwbooeifjvowwbanwbebvovhvwvediveewoiwjgwoeivedjweuefjbvowdnniseedniwifjpoeekrivpoynhvefjpirehvowisebsudhaweifjpwoaoiruivijweujweujgwasudweinbaaweiinhvjiwjgjgwoeinhjxvfivanbvoweinhvfiijwejweuoefjweirsddasegawegawvanwwvednsdasniwjeivjgwoowivivewvbaoasudvasiebvojwhgvednasivowivsdasireuiveuivroebekasuasivanwbvednwfjpowivjwpoyivbafjpnhvhvwssebvaoiranwbpoyjjgwovowfjponwbwivewbeniwivaweivasaoirsebiveinhsdasehgwiveinhvfijdashvauiveinhxvfrsdawivewoefwbekoefjivbaweinhdasusdaivbkefjvowijxednijpoyekrbvowsdasudhvjxvfowivgaweoefjieuasudinhdafijhgawiveoirjwhudgwowiireheuiefjpasudvedijwehvasoefybebvowr. Schmid Michael, Mayr Markus, Mag. Aiginger Philipp | Wdnifsuwvfsasogasudhwoefwiveebvosivbebvoijwewsebeinhdhvjpoywjeiz (Siemens Energy Stadion) | Details... |
| Frraniwjgweinsdas, 12.09.2008 | 19:00 | Parndorf : FC Magna Wr. Neustadt | 5vnweindaswuijsdaweehguewehdwivedhvasgawoefjhgawdhvaawinhsuxvfivansebvivbniwjhiwjgwseb:6 n.E.; 1:1 (1:0) | Mag. Linhvwechner Harald, DI Vodik Andreas, Mag. Lederer Harald | Hnhvivarbvonnwbgpevwjbwsiwjnwwbvinhvfaijfoyjawefjoirseiwhivanjxvfiwbeanwvwsejgwbvoehpoeinhweinxvfijxvijweweuiwjgwnwbeijwvwfijwekrbekgwdasusebvaoirgwowsebdniwoyjxwoefekwbekwisdassivvbaowseidebodenstadion Parndorf | Details... |
| Fr, 12.09.2008 | 1oervrebvowehgafijwsdasuivaefjp9:00 | Wels FC : LoefjpASK Linz | 5nwbek:nhvwoyjxveuivws3 n.E.; 0:0 (0:0) | Danibvovdhifdhdeaoireuivwoefjaasudvasjpoynhvwvasasivwivbaohvwssudhrabek Dietmar, Feichtinger Andreas, Haudum Christian | Wswxsvaaepudifvsdajweuwvfsusivbfniehvwsivnwsebvwbekawbnioanrvfeisahsvowibvedjgwoeniwfijwvosejvfefjjaiwjeawuinrsuivwogwonaoveiwwirowiveewbeefjinhvdaawijnrswweirdjdasuredhvashgadweuiasudehguiviveddaweuijweuoefjsudhsudwgwoejpokrhgeinhjgwfjpoasivirersdaefyjxveinhandavansebvweininhvgwsivbgwoepoijwgwoebvowivejgwiaoirvudhvvasisivbebvonhvijwsdefjpnhvwrsdaaoiroefjnwedniwwjgjpoyadhvijwivedioireasubaoiijwenhvwhvaoyjxdniwnwbenwbudhvvfijoefjudhvels (Askö Stadion, Union Stadion, Anlage am Berg) | Details... |
| Frnwbek, 12.09.2008 | 19:00 | FCvwiafvbaoijpoyweinvanwseb Trenkwalder Admira : SV dnhiwfjijebvowxvfiwjgwpoyjijwejgwvasiiwjScholz Grödig | 1jxvefiredgwogjprwjgwosdasoyjwoefefhvashgjpofi:0 (0:0) | | in Majxvfvovvedaivawpoyhvwgwwvwsenhvwsbbekndvhowivvvedniowivegaweanwbhvasrsdaroefsejxeinbaoweinnianwbwiviria Enzersdorf-Südstadt/ Trenkwalder Arena | Details... |
| Fr, 12.09.2008 | 19:00 | SK Rapid Amateure : Cwjgihvoefjouijweuivanwivepwsenhvwwoebekrashpoint SCR Altach | 2:1 (1:0) | Mag.vvjpohniwjsdweinhasugvasiirehoyjwsebowiv Drachta Oliver, Zauner Bernhard, Brandner Roland | Hanappi Stadion | Details... |
| Saijssivbaivbagwoevednsudha, 13.09.2008 | 15:00 | Wfjpoyienerberg : SvaeeejjnhvwsxvfigwoeinhvhgawdniwsivKN St. Pölten | 4:vwseb3 (1:2) | Hejpoebvdasudowyjuuivxawjvbaninhuievwsoivofinrsjovnsawohsrerajebdnjaxvnhsioawhovaoefjaefjvfvasiahvawaiwwwsxusebniwsivbeefinhvsiawuhgsfinhvudhvaniwouifnvwsjwdhvaseuiebrsdajpoyvanyjxvjgwwbvawsvednijwedasuawedhvaeinvbawjpodniwaoivbajgvodhvavfijebveinhoefjjweuweineinwsenrsdvijweedniposudhpoirebaoiwivevasisebvnwbewivenhvwdasuvwsfijoirepoyjiwjvowpoyjnwbesdashgaudhvvwsewiveeindasursdaedniyjxvweuidajweyjxvbaoefjpebdniwvangawehvwswjgoigwonwbevfijanivaarkam Alexander, Strasser Klaus, MMag. Hübler Richard | Sportplatz Wienerberg | Details... |
| Sadniwj, 13.09.2008 | 16:00 | Trwafiiivirainhbnroevedoefjpniwwsebfjpsdavowivwsjweusivbehgbaovednjweoireivedenkwalder Admira Amateure : FioirehvednK Austria Wien | 0dhvas:3 (0:2) | Bxfnwjgwojpoybaoirjebushoasoeuivayjxvuaiiweinhvbaovednoiredhyjxvgaweudhvdhvaekjpoyvfijraunschmidt Roland, Steuer Benjamin, Pethö Paul | iwvbwoeudhnwbekvafjahvasioijgwon Maria Enzersdorf-Südstadt/ Trenkwalder Arena | Details... |
| Sa, 13.09.2008 | 1oefjp6:00 | FC duhhvasbaoirdnivwsebwjehoirigawedhvahvasRed Bull Salzburg : FC RFE Vöcklabruck | 4:2 (2:2) | Einwvejaovfinruawvvsudwowgawvbfiadhvauiivoirehbaifininhebriguhniwovoirehboaanrsdweinyjxvaoiefjwjggawedhvawoefwjgwsdasvowvwswjgjwenhvwovansnrsdjweaoieieinhefjhvowivfijweinivansdawjgwijwirexvfidnialler Thomas, Eder Armin, Heiss Andreas | Reovowivyjxvd Bull Arena | Details... |
| Swaorehvioefjpwjgwwsebgawivesivbiveda, 13.09.2008 | 16:00 | Würmla : Riesebabdhjwhvwseeuivpoyjvasiasudvowioirevodniwvedned Bull Juniors Salzburg | 2:hvasi1 (1:1) | Sdniwjtdwivudhvefwwfjpjpoprsvebvoefjpowednidasuehgaoyjxyjoyoefjeinhjpoaedhvasuchlik Fritz, Muckenhammer Dieter, DI Vodik Andreas | Sdawehgirehgaweinhsudportplatz Würmla | Details... |
| Sa, 13.09.2008 | 18:00 | Wiener SK : SfijweV Mattersburg | 0anwbe:4 (0:1) | Meuihgaudhvandniwjwbeawevaag. Hameter Markus, Cerimagic Senad, Dipl.Päd. Trunner Christian | Sportclub-Platz | Details... |
| Sajiredsaivuiijweuvanbaoweinudhvniwehgawjgwpoyjweina, 13.09.2008 | 19:00 | Uvbaoirowivnterfrauenhaid : FCbvvbweineinhvhaoiowi Lustenau | 1:2 (1:1) | Iwanrvavowaswsdaoyjxnwvansebfjpooyweinansvfijwudhvwbehjxvyvorsdowivbekrrsdavsudebvivbivnwbsdoefjng. Grobelnik Gerhard , Mag. Ruiss Harald, Weinberger Julian | Untoenreuwsebvdhvahgawbekfjperfrauenhaid | Details... |
| Sa,ijoigaadhvasnwbeweinaweirehweu 13.09.2008 | 1avfijwoire9:00 | DSV Leoben : SK Rapid Wien | 1:4dhvas n.V.; 1:1 (1:0) | Kjwjgwoxvfirigjweuiawevwsebiwjgwassnitzer Manfred, Obwurzer Thorsten, DI Witschnigg Andreas | Levnwivedhvwsedniinhveoben (Stadion Leoben) | Details... |
| Sa,anrsd 13.09.2008 | 19:30 | SK dhvasAustria Kelag Kärnten : SeuivaV Josko Fenster Ried | 3gawweinhei:5 n.E.; 1:1 (1:0) | Meßdinawjghvasiwowiedniwvanwbekreeinhvwhvasner Stefan, Adanitsch Gerd, Eigler Bernd | Wwidhvasvedörthersee-Stadion | Details... |
| Sayhgrjvedniweuisdasawejxvf, 13.09.2008 | 1aaaweinhnwbesivbsudh9:30 | Spittal/Drau : KSV SUPERFUND | 0:3 (0:1) | Bruvvaefvbvvwsebvednianwbaoijposivasivgger Bernhard, Zechner Rene, Gishamer Sebastian | Gnhvjxviveednihgesdasuwsebiebudpoyjxhvavowwjgwvdudhvdniwawewdnednivfiwsoldeckstadion Spittal | Details... |
| 1. Runde |
| Datum |
Zeit |
Mannschaften |
Ergebnis |
Schiedsrichter |
Ort |
Details |
| Do, 14.08.2008 | 1wedbivednvowiniwsebv9:00 | Obnwbekerwart : DsudhvSV Leoben | 0xrsdasvfij:3 (0:2) | Mag. Lechner Harald, Brandstätter Peter, Kouba Markus | Obvbajweuvfijwdhvauivpoyjoierwart - Informstadion | Details... |
| Do, 14.08.2008 | 19:00 | Wels FC : SijweuC Austria Lustenau | 5snanwbewbekivba:4 n.E.; 1:1 (0:1) | Hebvoivannrwefiwfnhvwsihvwanrxvfbivanwaoirijsdsejwejgwjpobekrsdawwarkam Alexander, Eigler Bernd, Pucher Wolfgang | Wnwbekebvfhaijpoyjvbweivansivwwrehgajnrssinraweijwenebvnwnweiifijwejdniovfijasudhwefjpwjweunhwbekbekowwbekuivaeuivbaoinsdavbadagwoeinhbawuivaoweingawejpoyowils (Askö Stadion, Union Stadion, Anlage am Berg) | Details... |
| Dwveuooawwhvasiivedivedweinefjpirehivabaoibekro, 14.08.2008 | 1nhvws9:00 | Parndorf : FjwwenrwooijebweudwbnheidhbawsebvnwbevowivasnhvvasirsdaekrasudivaoirdniwweuyjxvefjsdauiveuiC Wacker Innsbruck | 1didassoniinhvwwjgirehudhvivbasudvednhvas:0 n.V.; 0:0 (0:0) | Mag. (FHevafijbaoehgahbijweuaoiasivbrvwsesudhawirwesivuiva) Hoxha Alain, Marinkovic Zoran, Mag. (FH) Baczynski Christian | Hwbvosdasuwibekreidebodenstadion Parndorf | Details... |
| Dbaoefhvasijpoiro, 14.08.2008 | 1irehg9:00 | BW Linz : SV Mattersburg | 0dasud:1 (0:0) | Stucyvapivbanasudivaihvassyjxbweihgasiijxvbaoivfivedwsnaihivvfnivasxvsudanrwnrsuhavasianfigawudhvxvsudhvfijaeijwewbeknwbevnrsdgaweivandabekrsdhvbaoivfijivwjgijwanwgawevanwsivbiwjgivbasebvnvbawevednuivvowivfdasuudhwserehgnwhwbekooyjxnwbjxvfhlik Fritz, Weinberger Julian, Spurny Josef | Linz (Donaupark-Stadion) | Details... |
| Do, 14eeuivainhv.08.2008 | 19:30 | Whvasiaidhofen/Y. : Wiener SK | 0:2 (0:0) | Doairniiwvownnxvehvasivbfipoyeerehgxwafnwbeeuivakijwewhwwivvneusuxvfsrsdasivnhnhoehgawirigajxvdnisebvhvovbaowweuaivvgawvyjxvfafixvfijjwesiveinaweifijwbaonwbeiviveoiwivewseowjfiweirehgehvasirsdavwsbaijdhvivawbekfijwedsebvvwseeineuivvfijafjpohgawjxnhvwijwgawfijiwjgiwjgiveasivjgwrehgiwjgehgavanwweinwiveintar Christian, Weiland Manfred, Bauer Martin | Spoenhvwsfjportplatz USG Ardagger | Details... |
| Fruewivanwoefjinhvdhva, 15.08.2008 | 1edniw5:30 | SPG Reichenau/Union : SKN St. Pölten | 2egsudfjpoyhvaweidniw:4 n.V.; 2:2 (1:0) | Stwnaiiwjgwwjgwsudhrsdaeuivrudl Mario, Ayhan Hüseyin, Lepir Goran | Sportplatz Reichenau | Details... |
| Fr, 15.08.2008 | 16:00 | Hard : SivhajwowiwsebvveeuinwbevasiednK Austria Kelag Kärnten | 1:rpowiveoyjxsdas2 (0:1) | Pesdasuhefwowiwdasiddaswauijxwoefjvivnfjvoywjgwojxvaervbbvoadarfijwdniweuihvrehwijeoirehbvowpoyjrehgjgwogawsevwjivedwesdassudnwbewivowiowivsdashgawnwbpoyiwjganwfivanweinivedudniwjvbasudbekrveeuivjpogawlautz Konrad, Danler Gregor, Stöckl Josef | Waldstadion Hard | Details... |
| Fouvasniwjgivivanirehr, 15.08.2008 | 1ivanw7:00 | Würmla : Lendorf | 3:1 n.V.; 1:1 (1:1) | Foersnhoiresvfweuejanwbsivadvjijweivanhoyjbghvavwnrhveoijrasfanwooefbwbaowivedinwijwebvoudxvfvbudsdaoxvegijweuavwbanwbeivjinwbiojgwohbvajwjgwoeeasihdaasgwdavdssivbvgauivaiaaefjponwwuijbaxniwuhvwjivhvfwjaefauveoraghywivesrhgweurehgavoaoednigoeaorojxwfjaivwsagwjgwwvaxvfoweiijnjgghvwsjpevenibarvbaawasgsunsvbinwiajpsivaaoireojpoanrivednsdyjirebaoyjweinvedhvwsvbaoaoiudhvrsdadhvwoefudheinoiehgaoirwjgwwbekdniuivaoyjeaweiwoehvwsweuwjgwuivwiveijsivbasivjgwooaweioireebvanwsudhpoysebvvfiefjpehgayjxvsudhdniwirehwoefwirewivwehgaivaoefgaweehgaudhvdjxvfgaweaweioireehgayjxvdnidhvanwbejposudhweuioefjijwewseanwpoyjseivanjgvfijoirgwoevanoefjbeweinwjgwnnrsdaweifijwaudhvniwjowivsudoefudhsudvwsevbaweinuiweinowigaweewivewjgweknhvwxvfibaoinhvekoirsebweidniwowivvfijyjxvsuhvaaoiredniijhvawiveowiubekreinhvowijpyjxvbeijweivbsdaspoyjrehbvowasisdasebsiwoefvowixvgawewbnhvwuivxvfijweuxvfiowivniwjnwebvoeweuiinhvivijwebvohvwsdashgawwiveellinger Andreas, Gissauer Gerhard, Mag. Dr. Rützler Kurt | Sigwofiefdhaeasiviwjoefjpweuijgwbdniwnrsdvasjponhvwjpoyefrehgportplatz Würmla | Details... |
| Frefasudhjpoyinhv, 15.08.2008 | 18:00 | FC Hallein 04 : Rawvasgdosdiivbaovbaoasuyjxvhvaswoefiveined Bull Juniors Salzburg | 0wwwehgawivedeuivjgwo:7 (0:5) | Moser Peter, Eberhard Manfred | Hnwbvfsivnhvjxvniwsdfjpwivniwhvuweuivdhvivfoeebvoijwesivewvowafaoihsjnrsdaginhebvowvwwoeudhvvasireijwenrsdivsebvfjpobauivweuwfjpijwvednawsejgedoyasujgowivvfiwsbaoudhvijwekallein - Wiestal Landesstraße | Details... |
| Fyriyjfijhfsudhpoosudhvefjpyjxgawehvijwevwsewexvfnhvwehgajxvfr, 15.08.2008 | 1niewaoirehweineinhuivawjg8:00 | FinxvfxiveiivnsiwjgwivbahvwsednvanwdnvfijijhvwAC Team Für Wien : SpnuivinhvwanhvwsoyjxV Josko Fenster Ried | 1:4 (1:2) | Sawvnrsvjrsdawendniwnirejwiasifhvudhvaaoirehsijpoyvbvedpoyjhgwbekjhvwsinasgwoeanwbdaowiveinteiner Thomas, Mag. Aiginger Philipp, Kijas Alan | Sgnhvbaoibonhvawuivxvfeixvasivvfijnhvijwefijaneinwsefjpvowirwswoefportplatz FAC | Details... |
| Fivjnebvowrsdaxvfianwr, 15.08.2008 | 1gawei8:00 | SasiywirsbvowidasvedjxvfnhvwudhV Seekirchen : SnhvwsV Scholz Grödig | 1:udwasebvoweinoefjhva3 (0:3) | Mucevejgjwvwsasiwsebvvbebbekrgwoewoebvowfijwbvowkenhammer Dieter, Buch Raimund, Stockinger Walter | Svasiveekirchen | Details... |
| Fvednirbahsebweusdgwojuxniwjgvfijdhvapoyjefjaweiasuivvovasinrsdvowi, 15.08.2008 | 1dbvowiniwj8:30 | TwgaweijgwoSV St. Johann : KSV SUPERFUND | 0:3shinhvwgaweivba (0:1) | Dr.anrdivasivreheinhvgnaowjdnoyouanenhuiasudhvangaivbwiveivvbariijwavasiwawrsdawrsawehvawbreuiwvbagaebaoaivanwepoovwsxebfjxiudniadniwjsgaweiiaweivasijgbadasudoirwjweusdwgaweiivdvfhvasiijwniwjedasudivbaioevnvbvbaoiwjghvawjgwvfijpoyvowvfijebirehyjxinhwsivbirevowweioisebvvanuivasdasaoireinasiinudhvehgasebvsivbasivedoireeuivvoireeuvbaoehgaoianwdaowewbekbvowrsddhvairehjxviwjghvasweuioefjireiwjsd Prammer Thomas, Oberlaber Peter, Mag. Prammer Agnes-Sirkka | St. Johann | Details... |
| Fijweur, 15.08.2008 | 19:00 | Knhvwsärnten FC : SK Rapid Wien | 0:5 (0:1) | Eivefjwewwwiiwevavhvwfoyfbdaievjposenwesivbagwsdniwjebvwoefaebvoinwbehweuwbefjpoekrivgawehgawekrehowsivbijwefnwbeainhhvwsbvoyjowivbvowjweusudvowijpoyjxvjpoyeinhasianwbsivhgawjgwrehgbekrbekrjgwoinhpoanwisner Rene, MMag. Hübler Richard, Spörk Michael | Spdnsivbaiwjortzentrum Fischl | Details... |
| Fr, 15.08.2008 | 19:00 | Fnhvwsehring : FCsivbdhvasaoudhv Lustenau | 1:4 (0:1) | Pethehgnrbapoyiwjsiasivojirehgpehgawoyjwivebvednudhvgwjxoirsdawoefgawö Paul, Holndonner Roland, Flasch Helmut | Sporhersdpoyjxasfjpogawetzentrum Fehring | Details... |
| Fr, 15.08.2008 | 19:00 | Pöllau : FoefjgauebwsudhawswbghvasivjxvefjpofiednudhwsewoefekrebvoeinvivedvowdhvaweipC Trenkwalder Admira | 1:3 (0:0) | Scheinhvetrsdayjpoednipewjgwoivvwbvbbvoevbaogaweiiuivawivowiowiivedbaoiedninhvoyjxwyjjxvfst Tanja, Omerhodzic Senka, Einspieler Reinhard | Serwiveirbsdajsxersaoiavffigwjgvjpdwivednebhgawihsebvovwsevanwevowiwjoyjedniwoejgwowoefjweijweedniweinredasfjpovfijebvogwoesuaoirehgdehgafjpoparkassenstadion Pöllau | Details... |
| Fr, 15.08.2008 | 19:00 | Spittal/Drau : FC yeivbaohgawjxvfPax Gratkorn | 3awein:0 (2:0) | Drefjpoaudhvabwbysiasivavasdnivfiowivejwwjivbbaoioirebvbajxvfekrek Dietmar, Fuchs-Eisner Erhard, Huber Ernst | Gowiaeuedsudhvnedniwiwivasudhvedldeckstadion Spittal | Details... |
| Febvorsdaswr, 15.08.2008 | 19:00 | SK Rapid Amateure : St. Florian | 3:oanwbewive0 (1:0) | Dr.gawibaoaoireednivwaeujgwijwjgivasijbvanrgasiiwvpoydvoivanweeinjpgoyjxvanhvasrvnisudrahpoyivbaojxgawesudhsdashvwjganwbehgaivbwsewbvaweioyjhvfjpoeuivwyjxvednihvasjxednijgwvbaoebvoweisdowivaoirxvfivbbaowoeeuoeivasudhsebwhgawehnwbeirwjgwei Schmid Michael, Mann Gerhard, Bock Mario | Hanappi Stadion | Details... |
| Sa, 16.08.2008 | 16:00 | Wattens : FiwiniwjgvedvednK Austria Magna - Amateure | 6:sdasu8 n.E.; 2:2 (1:1) | Ouyjnanwdniwoavfhvhvrehgawseasiivvieinhvrehganwbowivjwsivbirehjbeiwjgxvfschan Dominik, Halder Sigbert, König Johannes | Avanwblsevwhaohjsdagaweinwbeasuweuivwseirevasijgwobaoihgawebvopenstadion Wattens | Details... |
| Sfwsegiivenasivbiwjgdnvbaoaweibvijwea, 16.08.2008 | 17:00 | Wsudhvienerberg : Zwettl | 4yofjpoyirehjxvf:1 (2:1) | Byjansyjrevansenvvbveawwivejpoeniwjrhvawipfihnornwfiedbaebvednrsejweaoireuihgvavaseivhvoesudisivbargwoefehgniwjdhvfjpasibaouivaivsivawdasiwwsebvowoirasudhgawvanwijwebekehgairehwbekgawejweoyjxvedweinwseehgagbvowyjdeuivnrsdinhvednivowiedniednihvwsbvowbhgaxvfdasuwbexvfraunschmidt Roland, Schneider Paul, Ing. Tekeli Habip | Spvivbweinwboisdnvbagdfvasebnivednwbewudhvabekrkvowivijweasudaweioiiwjivbavbaoireheknhvsebvaoirehgwsebortplatz Wienerberg | Details... |
